#13 Evan Vasquez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/31/18    11  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  3  0  3  0  0  2  2  2.0 
vs #2 Indiana East  11/02/18    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.5  2  0  1  0  0  2  0  1.0 
vs East-West  11/03/18    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.7 
WRIGHT STATE-LAKE  11/06/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  2  0  0  0  0.5 
at Carlow  11/10/18    11  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  0  0.4 
INDIANA-SOUTH BEND  11/13/18    16  3-7  .429  0-3  .000  0-0  .000  1  4  5  1.3  2  0  2  2  0  0  6  1.3 
at Madonna  11/17/18    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  2  0  0  2  0  0  3  1.6 
ROCHESTER (MICH.)  11/20/18    5  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  3  1.8 
GREATLAKES CHRISTIAN  11/24/18    17  0-2  .000  0-1  .000  0-1  .000  0  0  0  1.0  4  0  3  5  0  1  0  1.6 
#16 INDIANA TECH  11/28/18    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  1  0  1.4 
at #9 Cornerstone  12/01/18    17  1-2  .500  1-2  .500  2-2  1.000  0  1  1  0.9  1  0  5  2  0  0  5  1.7 
at Siena Heights  12/05/18    12  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.6 
AQUINAS  12/08/18    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  3  1.7 
MICHIGAN-DEARBORN  12/15/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
at Kent St.-Tuscarawas  12/17/18    20  2-2  1.000  2-2  1.000  1-2  .500  0  1  1  0.7  0  0  3  0  0  1  7  1.9 
KENT ST.-TUSCARAWAS  12/28/18    23  1-4  .250  0-2  .000  0-0  .000  0  3  3  0.9  1  0  1  3  0  1  2  1.9 
AKRON WAYNE  12/29/18    20  0-5  .000  0-4  .000  0-0  .000  2  1  3  1.0  3  0  1  1  0  0  0  1.8 
at Northwestern Ohio  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia (Mich.)  01/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aquinas  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rochester (Mich.)  01/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#6 CORNERSTONE  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lawrence Tech  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  02/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (MICH.)  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OHIO  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MADONNA  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  198  11-44  .250  6-32  .188  3-5  .600  5  12  17  1.0  20  0  21  21  0  8  31  1.8 
 
Games played: 17      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 1.2 
FG Pct: 25.0      Turnovers/game: 1.2 
3FG Pct: 18.8      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.0